NEW
NEW
The next3 is the new powerful player for off-grid, on-grid and hybrid installations. A 3 phase 16 kW inverter-charger with 2 built-in solar high voltage MPPT inputs with 8 + 8 KW.
The unique AC flex interface can be configured as a second source or an extra controlled load.
Including an AC source with double disconnection relay with the grid. This input complies with the new grid-tied regulations in the UE and other regions.
The Smart Boost2 function helps adapting to the source limitations with the battery in the most versatile way, facilitating for example phase balancing or peak-shaving.
With the inverter-charger, we have developed a new comprehensive interface. One single and central user interface per complete system. The next interface is the new gate to the next ecosystem using nextOS, an intuitive smart platform to configure, control and analyse your system. Making life easier for both professional installers and final users.
System oriented, the new power flow dispatcher centralizes the power management of the complete system integrally.
The next3 incorporates 2 high voltage MPPT inputs of last generation for a 16 KW integrated solar power. The solar and transfer modules are optional.
The next3 is compatible with almost every 48V battery technology. An integrated CAN-BMS interface ensures a plug and play solution with communicating lithium batteries.
Innovative modular hardware combination, up to 3 units in parallel. And for the first time it is also possible to combine multi-unit and multi-battery systems using an external transfer, allowing even different battery technologies, and increasing the versatility with a centralized management.
The electronic elements come with standard coating and IP30 for a high hardware reliability.
The installation and wiring have never been easier with only one device replacing up to 6 in a typical installation.
Our team is there for you. Check in the “Take an appointment” section for organising a meeting with your relevant sales representative. Do not hesitate to contact us for any further detail or information.
Inverter
Continuous power @25°C | 15 000 VA |
Power 30 min. @25°C | 16 000 VA |
Power 3 sec. @25°C | NYA |
Nominal line to neutral output voltage | Pure sine wave 220/230/240 Vac (±1%) |
Nominal line to line output voltage | Pure sine wave 380/400/415 Vac (±1%) |
Nominal output frequency | 50/60 Hz (±0.02%) |
Loads cosφ range | 0.1 – 1 |
Harmonic distorsion (THD) | < 1% |
Battery charger
Nominal battery voltage | 48 Vdc |
Battery voltage range | 38 – 68 Vdc |
Charge characteristic | 6 steps : Bulk, Absorption, Floating, Equalization, reduced floating, periodic absorption Number of steps, thresholds, end current and times completely adjustable |
Maximum charging current | 250 Adc |
Temperature compensation | with nx-tempSensor (included) |
Solar PV
Number of MPPT inputs | 2 |
Maximum PV short circuit current per PV input | 20 Adc |
Maximum PV open voltage | 900 Vdc |
Start up voltage | 350 Vdc |
Shut off voltage | 200 Vdc |
Maximum solar power recommended (@STC) | 2 x 8 000 W |
MPP voltage range | 300 – 700 Vdc |
AC source (*Grid or Genset)
Maximum rated current | 3 x 80 Aac |
Operating line to neutral voltage range | 176 – 276 Vac |
Nominal line to neutral voltage | 220 / 230 / 240 Vac |
Nominal line to line voltage | 380 / 400 / 415 Vac |
Nominal frequency | 50 / 60 Hz |
Overvoltage category (OVC) | III |
Grid code compliance | EU Commission Regulation 2016/631 (NC RfG), EN 50549-1:2019, VDE-AR-N 4105:2018, VDE 0126-1-1, IEC 62116, IEC 61727, … |
AC flex (*Controlled 2nd AC load or Genset)
Maximum rated current | 3 x 80 Aac |
Operating line to neutral voltage range | 176 – 276 Vac |
Nominal line to neutral voltage | 220 / 230 / 240 Vac |
Nominal line to line voltage | 380 / 400 / 415 Vac |
Nominal frequency | 50 / 60 Hz |
General data
Dimensions h/w/l [mm] | 320 / 450 / 760 |
Ingress Protection according to IEC60529 | IP 30 |
Ventilation | Forced |
Multifunction I/O contacts | 2x Input and 2x Output, rating 16 A each |
Safety conformity (CE marking) | EU Low Voltage Directive (LVD) 2014/35/EU -> EN/IEC 62109-1, 62109-2, 62477-1 |
EMC conformity (CE marking) | EU ElectroMagnetic Compliance (EMC) 2014/30/EU -> EN/IEC 61000-6-1, 61000-6-2, 61000-6-3, 61000-6-4, 62920, 61000-3-11, 61000-3-12 |
Environment
Operating ambient temperature range | -20 to 55°C |
Relative humidity range in operation | 5 to 95% (Non condensing) |
Mounting location | Indoor, unconditioned |
Altitude range | 0 to 3 000m |
Downloads
Datasheet |
Logos next3 & nextOS |